Распределение хостов по доменам по численности


Domain    Hosts =    All   -   Dup    Level 2   Level 3
                    Hosts     Names   Domains   Domains
TOTAL  36739151  42606144   5866993   1049865  13062628

 com   10301570  13506865   3205295    742472   5266752    Commercial
 net    7054863   7567384    512521     48584   2448432    Networks
 edu    4464216   4699401    235185      3489   1504988    Educational
 mil    1359153   1504600    145447        72    121216    US Military
 jp     1352200   1368313     16113        97     30316    Japan
 us     1302204   1372109     69905        76      3001    United States
 uk     1190663   1453507    262844        39     33215    United Kingdom
 de     1154340   1265163    110823     61105    344826    Germany
 ca     1027571   1229088    201517      4562    230257    Canada
 au      750327    827191     76864        40     20843    Australia
 org     644971    726335     81364     64276    535298    Organizations
 gov     612725    744269    131544       419    249717    Government
 nl      514660    523148      8488     15566    276608    Netherlands
 fi      513527    524185     10658      5624    330742    Finland
 fr      431045    512516     81471      7816    238518    France
 se      380634    391346     10712      8058    150315    Sweden
 it      320725    382703     61978     13948    171213    Italy
 no      312441    318773      6332      5534    188976    Norway
 es      243436    247982      4546      3514    127151    Spain
 ch      205593    211836      6243     12715    183067    Switzerland
 dk      190293    203308     13015      8516    117594    Denmark
 nz      177753    182407      4654        15      4143    New Zealand
 kr      174800    180286      5486        32      3362    Korea, Republic Of
 br      163890    174596     10706       344     23941    Brazil
 be      153760    211691     57931      3160     28574    Belgium
 za      140577    213818     73241        25     10899    South Africa
 at      132202    208146     75944      3084     28113    Austria
 ru      130422    137178      6756      3889     69305    Russian Federation
 tw      103661    107882      4221        13      3418    Taiwan, Province Of China
 pl       98798    106663      7865       777     11486    Poland
 il       87642     92387      4745        11      2580    Israel
 mx       83949     92467      8518       125      8525    Mexico
 hu       73987     76143      2156      1416     31272    Hungary
 hk       72232     72820       588        12     11107    Hong Kong
 cz       65672     72120      6448      4960     39993    Czech Republic
 sg       59469    115776     56307        13      1795    Singapore
 ar       57532     59010      1478        22      2990    Argentina
 arpa     47910     54677      6767         1       196    Mistakes
 pt       45113     46177      1064       922     24385    Portugal
 ie       44840     45195       355      1494     26789    Ireland
 my       40758     40891       133        19      2270    Malaysia
 gr       40061     41618      1557      1693     16660    Greece
 tr       27861     28618       757        10      1812    Turkey
 th       25459     25679       220        11       867    Thailand
 unknown  23610    193043    169433      9884      9240    Unknown
 cl       22889     23820       931       806      8194    Chile
 is       20678     20977       299       989     17501    Iceland
 su       20024     20745       721        66      2524    Soviet Union
 cn       19313     19550       237        41       494    China
 ee       18948     19856       908       977     14038    Estonia
 si       18084     18537       453       780      9275    Slovenia
 uy       16345     16444        99         6       210    Uruguay
 sk       14154     14805       651       893      9985    Slovakia (Slovak Republic)
 ro       13697     22359      8662       640     10151    Romania
 ae       13519     13765       246         6       120    United Arab Emirates
 ua       13271     16278      3007        46      1200    Ukraine
 co       11864     12069       205        30       548    Colombia
 id       10691     11765      1074        10       611    Indonesia
 in       10436     11041       605        12       153    India
 lt        8746      8893       147       341      6991    Lithuania
 lv        8115      8439       324       473      5316    Latvia
 ph        7602      7793       191         6       239    Philippines
 ve        6825      7093       268        27       920    Venezuela
 lu        6145     10313      4168       345      5667    Luxembourg
 bg        6141      6693       552       200      2590    Bulgaria
 hr        6117      6173        56       392      5183    Croatia (local name: Hrvatska)
 kw        5597      6653      1056         7      4354    Kuwait
 yu        5270      5416       146        21      1395    Yugoslavia
 do        4917      4927        10        23       190    Dominican Republic
 pe        3763      3830        67         9       543    Peru
 cy        3286      3517       231         9       268    Cyprus
 cr        2844      2879        35        13       305    Costa Rica
 eg        2043     18554     16511         7       196    Egypt
 bm        1993      1996         3        99      1986    Bermuda
 pk        1923      2193       270         7       295    Pakistan
 nu        1608      1656        48      1234       941    Niue
 tt        1531      1536         5         6        74    Trinidad And Tobago
 to        1446      1497        51       797      1103    Tonga
 lb        1400      1552       152         7        53    Lebanon
 kz        1397      1438        41        80      1169    Kazakhstan
 ec        1227      1237        10        13       387    Ecuador
 gt        1046      1052         6         7        74    Guatemala
 py         855       930        75         7       128    Paraguay
 int        853     64522     63669        25       100    International Organizations
 zw         836       844         8         4       135    Zimbabwe
 mt         785       790         5         9        51    Malta
 pa         766       780        14        11        35    Panama
 bn         740       740         0         4       726    Brunei Darussalam
 ni         692       698         6         7        81    Nicaragua
 ke         692       697         5         4        60    Kenya
 om         666       667         1        13        18    Oman
 na         665       668         3         6        71    Namibia
 sv         647       653         6         5        41    El Salvador
 by         636       648        12        17       317    Belarus
 ge         632       655        23        12       392    Georgia
 lk         580       590        10        10       199    Sri Lanka
 bw         578       581         3        27       480    Botswana
 fo         560       567         7        74       530    Faroe Islands
 gl         515       515         0        16       303    Greenland
 vi         514       538        24        49       437    Virgin Islands (U.S.)
 bo         506       506         0         8       115    Bolivia
 ma         478       511        33         5       360    Morocco
 ad         477       477         0        30       474    Andorra
 am         466       482        16        59       417    Armenia
 mk         407       407         0         5        70    Macedonia, The Former Yugoslav Republic Of
 li         402       408         6        95       186    Liechtenstein
 sz         397       398         1         8        73    Swaziland
 mu         370       370         0         1       370    Mauritius
 md         370       645       275        21       347    Moldova, Republic Of
 jo         360       364         4         4        17    Jordan
 ky         359       376        17         8        54    Cayman Islands
 ba         348       348         0         3         6    Bosnia And Herzegowina
 bh         337       337         0         2         5    Bahrain
 tm         296       305         9       181       200    Turkmenistan
 pf         273       274         1        25       264    French Polynesia
 ci         265       265         0         6        17    Cote D'Ivoire
 ir         262       264         2         5        20    Iran (Islamic Republic Of)
 bz         262       264         2         6        12    Belize
 cc         259       269        10       222       131    Cocos (Keeling) Islands
 jm         253       256         3         6        30    Jamaica
 bs         247       247         0         2       247    Bahamas
 gh         241       243         2         1         6    Ghana
 zm         236       241         5        13       208    Zambia
 az         231       231         0         2         3    Azerbaijan
 uz         198       198         0        31        92    Uzbekistan
 ag         196       197         1        48       161    Antigua And Barbuda
 gi         191       192         1        34       191    Gibraltar
 sn         189       192         3        14       187    Senegal
 ai         189       224        35        79        41    Anguilla
 kg         182       182         0        10        63    Kyrgyzstan
 sm         154       155         1        30       154    San Marino
 mc         154       154         0        33       153    Monaco
 mo         143       144         1         4        25    Macau
 nc         141       141         0        53       122    New Caledonia
 tz         137       143         6         4         9    Tanzania, United Republic Of
 tc         129       129         0        60       121    Turks And Caicos Islands
 fj         127       127         0         5        33    Fiji
 pr         123       123         0         3        44    Puerto Rico
 np         123       123         0         3         5    Nepal
 gf         121       121         0         1       121    French Guiana
 gp         115       115         0        73       114    Guadeloupe
 hn         106       110         4        23        92    Honduras
 fm          95        95         0        92         5    Micronesia, Federated States Of
 bf          93        93         0         4        93    Burkina Faso
 ng          91        91         0         4        11    Nigeria
 gu          89        90         1         6        49    Guam
 cu          85        87         2        14        77    Cuba
 tg          83        84         1         3        50    Togo
 mz          83        83         0        12        79    Mozambique
 gb          81        81         0         1         1    United Kingdom
 dm          79        79         0         6        76    Dominica
 et          76        76         0         1         1    Ethiopia
 al          76        76         0         3        76    Albania
 mv          70        70         0         1         2    Maldives
 st          64        65         1        45        45    Sao Tome And Principe
 pg          62        62         0         4         8    Papua New Guinea
 kh          58        58         0         2        12    Cambodia
 gy          58        58         0         3         4    Guyana
 tn          57        57         0         6        57    Tunisia
 tj          57        57         0        36        22    Tajikistan
 io          56        56         0         5        54    British Indian Ocean Territory
 nf          55        55         0        14        33    Norfolk Island
 vu          47        47         0         3        14    Vanuatu
 bb          45        74        29         8        24    Barbados
 sa          42        42         0         6         9    Saudi Arabia
 ug          41        41         0         7        18    Uganda
 ck          33        33         0         2        10    Cook Islands
 vn          25        25         0         6        17    Viet Nam
 sb          24        24         0         1         5    Solomon Islands
 lc          24        24         0         5        23    Saint Lucia
 qa          23        24         1         5        10    Qatar
 mr          22        22         0         6        22    Mauritania
 im          21        21         0         6        21    Isle of Man
 dz          19        19         0         2        18    Algeria
 mg          18        18         0         2        18    Madagascar
 as          18        21         3        16         8    American Samoa
 mq          17        17         0        13        16    Martinique
 mn          17        17         0        12         8    Mongolia
 ls          17        17         0         2        17    Lesotho
 ye          14        14         0         7        10    Yemen
 je          14        14         0         4         6    Jersey
 vg          13        13         0        10         5    Virgin Islands (British)
 gw          13        13         0         4        10    Guinea-Bissau
 gg          13        13         0         7        11    Guernsey
 bj          13        13         0         2        13    Benin
 cx          11        11         0         3        11    Christmas Island
 va           9         9         0         3         9    Vatican City State (Holy See)
 km           9        11         2         3         8    Comoros
 mp           8         8         0         2         6    Northern Mariana Islands
 cd           8         9         1         5         6    Congo (Democratic Republic)
 tf           7         7         0         1         5    French Southern Territories
 sc           7         7         0         3         4    Seychelles
 ms           7         7         0         6         3    Montserrat
 an           6         6         0         6         4    Netherlands Antilles
 ne           5         5         0         3         5    Niger
 cm           5         5         0         5         5    Cameroon
 ac           5         5         0         3         4    Ascension Island
 mh           2         2         0         1         2    Marshall Islands
 bt           2         2         0         2         2    Bhutan
 ao           2         2         0         1         2    Angola
 tp           1         1         0         1         0    East Timor
 sh           1         1         0         1         0    St. Helena
 re           1         1         0         1         1    Reunion
 pw           1         2         1         1         1    Palau
 ml           1         1         0         1         1    Mali
 ly           1         2         1         1         1    Libyan Arab Jamahiriya
 lr           1         1         0         1         0    Liberia
 kn           1         1         0         1         1    Saint Kitts And Nevis
 hm           1         1         0         1         1    Heard And Mc Donald Islands
 gs           1         1         0         1         0    South Georgia And The South Sandwich Islands
 ga           1         1         0         1         1    Gabon
 fk           1         1         0         1         1    Falkland Islands (Malvinas)
 cv           1         1         0         1         0    Cape Verde
 cg           1         1         0         1         1    Congo (Republic)
 af           1         1         0         1         1    Afghanistan
 zr           0         0         0         0         0    Zaire
 yt           0         0         0         0         0    Mayotte
 ws           0         0         0         0         0    Samoa
 wf           0         0         0         0         0    Wallis And Futuna Islands
 vc           0         0         0         0         0    Saint Vincent And The Grenadines
 um           0         0         0         0         0    United States Minor Outlying Islands
 tv           0         0         0         0         0    Tuvalu
 tk           0         0         0         0         0    Tokelau
 td           0         0         0         0         0    Chad
 sy           0         0         0         0         0    Syrian Arab Republic
 sr           0         0         0         0         0    Suriname
 so           0         0         0         0         0    Somalia
 sl           0         0         0         0         0    Sierra Leone
 sj           0         0         0         0         0    Svalbard And Jan Mayen Islands
 sd           0         0         0         0         0    Sudan
 rw           0         0         0         0         0    Rwanda
 pn           0         0         0         0         0    Pitcairn
 pm           0         0         0         0         0    St. Pierre And Miquelon
 nr           0         0         0         0         0    Nauru
 mw           0         0         0         0         0    Malawi
 mm           0         0         0         0         0    Myanmar
 la           0         0         0         0         0    Lao People's Democratic Republic
 ki           0         0         0         0         0    Kiribati
 iq           0         0         0         0         0    Iraq
 ht           0         0         0         0         0    Haiti
 gq           0         0         0         0         0    Equatorial Guinea
 gn           0         0         0         0         0    Guinea
 gm           0         0         0         0         0    Gambia
 gd           0         0         0         0         0    Grenada
 er           0         0         0         0         0    Eritrea
 dj           0         0         0         0         0    Djibouti
 cf           0         0         0         0         0    Central African Republic
 bv           0         0         0         0         0    Bouvet Island
 bi           0         0         0         0         0    Burundi
 aw           0         0         0         0         0    Aruba
 aq           0         0         0         0         0    Antarctica

Оригинал статиситки c сервера Internet Domain Survey


ИВТ Федотов А.М. Введение в Internet
Документация по Интернет технологиям

Начало создания курса: Mondy, 19-Aug-1996 10:12:15 NOVST
Дата последней модификации: Tuesday, 06-Oct-1998 01:00:00 NOVST
© 1996 - 2003, А.М.Федотов
© 1996 - 2003, Институт вычислительных технологий СО РАН, Новосибирск